Reserve your early access spot at these prices. They may change when we launch. Your card is on file but you will NOT be charged until the product goes live.
Try when we launch
For active traders
For pros & automated trading
| Feature | Free | Pro | Elite |
|---|---|---|---|
| Daily signals | 3/day | Unlimited | Unlimited |
| Tracked coins | 1 | 10 | 50 |
| Signal types | Technical only | + Momentum, Order Flow, Sentiment | All including Whale & Funding Rate |
| Delivery channels | Discord | Discord + Email | Discord + Email + Telegram |
| Confidence filter | Fixed (5+) | Adjustable (1–10) | Adjustable (1–10) |
| Risk appetite filter | Moderate only | All 3 levels | All 3 levels |
| Direction filter | Both only | Long / Short / Both | Long / Short / Both |
| Signal history | 7 days | 90 days | Unlimited |
| Custom alert thresholds | — | — | ✓ |
| Webhook integrations | — | — | ✓ |
| API access | — | 1,000 req/day | 10,000 req/day |
Early access pricing is locked in for all founding members. No charges until the product is live.